- Contact Person : Mr. Ke Andy
- Company Name : Xi'an Landcom Digital Medical Science & Technology Co., Ltd.
- Tel : 86-29-33691668
- Fax : 86-29-33691600
- Address : Shaanxi,Xi'an City,No.65, Science Road 2,Xi'an West High-tech Zone
- Country/Region : China
- Zip : 710075
Related Product Searches:electronic infusion pump with CE certificate,High Quality,electronic infusion pump,LD-820
Infusion Pump
1.Audible and visual alarm making the infusion process safer and more reliable.
2.HD LCD display working status.
3.Compatible with any brand of infusion sets after correct calibration.
4.Work mode: ml/h and drop/min, and these two modes can switch freely.
5.KVO and Bolus functions.
6.Bubble detector and pressure sensor can precisely detect tube air bubbles.
Technical parameters of BYS-820 infusion pump:
Unique Human Voice Alarm system | The device triggered the human voice prompt and stop injection automatically when there is any malfunction, making the infusion process safer and more reliable. |
Rate: | 1ml/h~1,200ml/h |
Flow Rate Accuracy: | Within ±5% (after correct calibration) |
Mechanical precision: | Within ±2% |
Purge Rate: | 100ml/h~1,000ml/h (100 ml/h step) |
Infusion Volume: | 1ml~9999ml |
Total Infusion Volume: | 0.1ml~9999.9ml |
KVO rate: | 1ml/h~5 ml/h (1ml/h step) |
Occlusion: | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa Medium: 500mmHg ±100mmHg(66.7kPa±13.3kPa Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
Alarms: | End of injection, occlusion, door open, bubbles in the tube, wrong setting, low battery, AC power pulled out etc. |
Power Source: | AC 100V~240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
Bubble detector: | Ultrasonic wave detector; detection sensitivity ≥25μL |
Fuse: | F1AL/250V, 2 pc inside |
Power Consumption: | 30VA |
Operating Condition: | Ambient temperature: +5°C~+40°C; Relative humidity: 20~90% Atmospheric pressure: 86.0kpa~106.0kpa |
Transport & Storage Condition: | Ambient temperature: -30°C~+55°C Relative humidity: ≤95% |
Equipment Classification: | Class II, internal power supply, Type BF |
IP Classification: | IPX1 |
Dimension: | 140mm (L) × 157mm (W) × 220mm (H) |
Weight: | 1.8kg (net weight) |
electronic infusion pump with CE certificate